1500m Track
Home » Records & Rankings » Track »
| Age Group | Rank | Athlete | Result | Date | Location |
|---|---|---|---|---|---|
| Men - Masters 35-39 | 1 | Robbie James | 4:35.3 | 20/06/2007 | Worthing |
| Men - Masters 35-39 | 2 | Andrew Masters | 4:49.2 | 06/05/2009 | Eastbourne |
| Men - Masters 35-39 | 3 | Matt Homewood | 5:26.6 | 31/07/2010 | Tonbridge |
| Men - Masters 40-44 | 1 | Mark Cage | 4:46.27 | 13/05/2015 | Withdean |
| Men - Masters 40-44 | 2 | Peter Miller | 6:07.20 | 05/06/2010 | Horsham |
| Men - Masters 45-49 | 1 | Jonathan Burrell | 5:00.15 | 01/09/2013 | Ashford |
| Men - Masters 45-49 | 2 | John Carroll | 5:38.50 | 25/04/2010 | Lewes |
| Men - Masters 50-54 | 1 | Colin Bennett | 4:44.0 | 29/07/2019 | Lewes |
| Men - Masters 50-54 | 2 | Jonathan Burrell | 4:46.27 | 13/05/2015 | Withdean |
| Men - Masters 55-59 | 1 | Andrew Chitty | 5:36 | 25/07/2011 | Lewes |
| Men - Senior | 1 | Rob Mullett | 3:44:06 | 20/06/2009 | Indianapolis, USA |
| Men - Senior | 2 | Tim Dowling | 4:21.90 | 24/05/2015 | Crawley |
| Men - Senior | 3 | Ben Pepler | 4:25.90 | 17/05/2014 | Portsmouth |
| Men - Senior | 4 | Tim Calliafas | 4:22.07 | 14/05/2017 | Crawley K2 |
| Men - Senior | 5 | Ashley Dann | 5:09.40 | 28/03/2010 | Crawley |
| Men - U13 | 1 | Ben Martin | 4:42.13 | 21/08/2013 | Watford |
| Men - U13 | 2 | James Hayto | 4:50.30 | 05/06/1985 | Lewes |
| Men - U13 | 3 | Ben Walters | 4:54.30 | 13/07/2013 | Hastings |
| Men - U13 | 4 | Jack Gardener | 4:55.00 | 19/06/2016 | Lewes |
| Men - U13 | 5 | Aiden Briffett | 4:55.60 | 14/08/2011 | Horsham |
| Men - U13 | 6 | Will Carey | 5:00.97 | 15/07/2015 | Crawley |
| Men - U13 | 7 | Richard Luker | 5:05.50 | 27/07/2003 | Kingston |
| Men - U13 | 8 | Ben Burgess | 5:06.50 | 26/06/2005 | Newham |
| Men - U13 | 9 | Sam Rogers | 5:07.10 | 05/06/2011 | Lewes |
| Men - U13 | 10 | Ashley Williams | 5:10.20 | 20/07/2003 | Basildon |
| Men - U13 | 11 | Fenton Devoran | 5:10.20 | 21/05/2016 | Lewes |
| Men - U13 | 12 | Tom Glenn | 5:12.20 | 05/06/2005 | Ilford |
| Men - U13 | 13 | Jay Atkins | 5:12.80 | 19/07/2014 | Horsham |
| Men - U13 | 14 | Atticus Mohopy-Dobouny | 5:15.50 | 19/07/2014 | Horsham |
| Men - U13 | 15 | Jasper Baker | 5:15.94 | 18/07/2012 | Crawley |
| Men - U13 | 16 | Sam Bennett | 5:18.00 | 26/05/2005 | Newham |
| Men - U13 | 17 | Neilson Reavely | 5:18.00 | 08/05/2011 | Lewes |
| Men - U13 | 18 | Harvey Perry | 5:20.20 | 27/04/2019 | Ashford |
| Men - U13 | 19 | Josh Burgess | 5:23.90 | 29/06/2003 | Lewes |
| Men - U13 | 20 | Sam Horn | 5:25.20 | 30/05/2015 | Bexley |
| Men - U15 | 1 | Ben Martin | 4:23.99 | 13/05/2015 | Withdean |
| Men - U15 | 2 | Aidan Briffett | 4:24.10 | 31/08/2013 | Bedford |
| Men - U15 | 3 | Barney Hastings | 4:29.74 | 14/05/2022 | Crawley K2 |
| Men - U15 | 4 | James Hayto | 4:30.60 | 05/05/1987 | Lewes |
| Men - U15 | 5 | William Carey | 4:33.70 | 21/05/2016 | Lewes |
| Men - U15 | 6 | Leo Brewer | 4:33.75 | 13/05/2015 | Withdean |
| Men - U15 | 7 | Sam Rogers | 4:34.90 | 26/05/2012 | Crawley |
| Men - U15 | 8 | Ashley Williams | 4:36.21 | 05/06/2005 | Ilford |
| Men - U15 | 9 | Patrick McManus | 4:40.50 | 11/07/2011 | Lewes |
| Men - U15 | 10 | Aaron Duncan | 4:43.60 | 07/06/2017 | Eastbourne |
| Men - U15 | 11 | Andrew Wilkinson | 4:43.90 | 12/06/2004 | Crawley |
| Men - U15 | 12 | Matt Suter | 4:48.63 | 11/06/2005 | Crawley |
| Men - U15 | 13 | Gabriel Penrose | 4:49.10 | 18/05/2019 | Lewes |
| Men - U15 | 14 | Fenton Davoren | 4:49.40 | 22/04/2017 | Gillingham |
| Men - U15 | 15 | Josh Burgess | 4:51.31 | 11/06/2005 | Crawley |
| Men - U15 | 16 | Stan Prendered | 4:52.60 | 05/06/2019 | Eastbourne |
| Men - U15 | 17 | Atticus Dubouny | 4:55.70 | 21/05/2016 | Lewes |
| Men - U15 | 18 | Andrew Wilkinson | 5:00.20 | 04/05/2003 | Lewes |
| Men - U15 | 19 | Tom Lambert | 5:01.80 | 22/05/2011 | Guildford |
| Men - U15 | 20 | Joseph Webbon | 5:02.20 | 30/05/2015 | Bexley |
| Men - U15 | 21 | Nick Hearn | 5:02.50 | 01/08/2004 | Hemel Hempstead |
| Men - U15 | 22 | Harry Strong | 5:07.80 | 17/06/2012 | Eastbourne |
| Men - U17 | 1 | Ludo Goodliffe | 4:11.19 | 25/08/2010 | Watford |
| Men - U17 | 2 | Joseph Callard | 4:23.77 | 11/05/2019 | Crawley |
| Men - U17 | 3 | Fenton Davorum | 4:26.87 | 11/05/2019 | Crawley |
| Men - U20 | 1 | Rob Mullett | 3:51.02 | 01/07/2008 | BAL Premiership @ Birmingham |
| Men - U20 | 2 | Joseph Callard | 4:05.19 | 14/05/2022 | Crawley K2 |
| Men - U20 | 3 | Stan Pendered | 4:14.92 | 14/05/2022 | Crawley K2 |
| Women - Senior | 1 | Emma Robertson | 4:50.0 | 07/05/2014 | Eastbourne |
| Women - U13 | 1 | Eve Rothwell | 5:13.00 | 16/06/2009 | Lewes |
| Women - U13 | 2 | Charlotte White | 5:19.20 | 27/07/2003 | Kingston |
| Women - U13 | 3 | Lizzie Keep | 5:25:56 | 27/07/2003 | Kingston |
| Women - U13 | 4 | Grace Brock | 5:40.51 | 17/07/2013 | Crawley |
| Women - U13 | 5 | Rosie Gainsford | 5:44.00 | 10/05/2014 | Lewes |
| Women - U15 | 1 | Grace Tuesday | 4:37.0 | 27/05/2022 | Withdean |
| Women - U15 | 2 | Ava James | 4:42.98 | 14/05/2022 | Crawley K2 |
| Women - U15 | 3 | Maddy Smith | 4:49.18 | 24/05/2009 | Ashford |
| Women - U15 | 4 | Eve Rothwell | 5:03.60 | 19/05/2010 | Crawley |
| Women - U15 | 5 | Sophie Nurse | 5:04.40 | 18/05/2019 | Lewes |
| Women - U15 | 6 | Georgia Rennie | 5:07.20 | 12/06/2004 | Crawley |
| Women - U15 | 7 | Holly English | 5:11.50 | 16/05/2010 | Horsham |
| Women - U15 | 8 | Lizzie Keep | 5:11.70 | 23/07/2006 | Lewes |
| Women - U15 | 9 | Stephanie Breeds | 5:12.00 | 08/06/1991 | Brighton |
| Women - U15 | 10 | Charlotte White | 5:17.24 | 15/05/2004 | Crawley |
| Women - U15 | 11 | Darcy Pring | 5:15.98 | 14/05/2022 | Crawley K2 |
| Women - U15 | 12 | Hannah Jackson | 5:22.00 | 09/05/2009 | Crawley |
| Women - U15 | 13 | Nia Hall | 5:22.50 | 13/07/2013 | Hastings |
| Women - U15 | 14 | Jessica Lewis | 5:22.80 | 30/04/2006 | Hastings |
| Women - U15 | 15 | Mia Kirby | 5:27.80 | 18/05/2019 | Lewes |
| Women - U15 | 16 | Ella Mundy | 5:27.00 | 13/07/2013 | Hastings |
| Women - U15 | 17 | Beatrice Ingles | 5:20.18 | 11/05/2019 | Crawley |
| Women - U15 | 18 | Ella James | 5:31.60 | 26/05/2010 | Withdean |
| Women - U15 | 19 | Rebecca Hawkes | 5:33.16 | 15/05/2004 | Crawley |
| Women - U15 | 20 | Amy Fines | 5:35.70 | 03/07/2013 | Lewes |
| Women - U17 | 1 | Maddy Smith | 4:51.90 | 19/05/1020 | Crawley |
| Women - U17 | 2 | Georgina Rennie | 5:02.20 | 21/08/2005 | Portsmouth |
| Women - U17 | 3 | Ruby Whyte-Wilding | 5:12.17 | 26/08/2013 | Crawley |
| Women - U17 | 4 | Nia Hall | 5:13.00 | 27/07/2014 | Lewes |
| Women - U17 | 5 | Jodie Hallett | 5:14.90 | 18/07/2004 | Newham |
| Women - U17 | 6 | Amy Davilia | 5:18.40 | 18/05/2013 | Lewes |
| Women - U17 | 7 | Jessica Lewis | 5:19.00 | 12/05/2007 | Crawley |
| Women - U17 | 8 | Hannah Jackson | 5:20.30 | 18/05/2010 | Crawley |
| Women - U17 | 9 | Isabella King | 5:31.50 | 18/05/2008 | Lee Valley |
| Women - U17 | 10 | Lizzie Keep | 5:33.50 | 01/06/2008 | Lewes |
| Women - U17 | 11 | Kelly Smith | 5:42.40 | 04/05/2008 | Lewes |
| Women - U17 | 12 | ||||
| Women - U20 | 1 | Angel Collins | 4:47.93 | 27/06/2012 | Watford |
| Women - U20 | 2 | Alice Coutinho | 4:50.40 | 28/05/2001 | Crawley |
| Women - U20 | 3 | Amy Davila | 4:50.76 | 13/05/2015 | Withdean |
| Women - U20 | 4 | Caitlyn Lloyd | 4:59.00 | 29/04/2009 | Jarrow |
| Women - U20 | 5 | Roxanne Blackwell | 5:07.10 | 10/05/2008 | Crawley |
| Women - U20 | 6 | Joscelin Lowden | 5:26.57 | 14/05/2005 | Crawley |
| Women - U20 | 7 | Ella Mundy | 5:30.72 | 14/05/2017 | Crawley K2 |
Menu
Search